Tyco Potentiometers
| Tyco Ref | Part Number | Item Type | Description | Price | Stocked Qty |
Qty | Order |
|---|---|---|---|---|---|---|---|
| 1623922-3 | 3130W-100K | Tyco Trimmer SMD | 100K 25% | £0.103 | 2000 | ||
| 1623922-1 | 3130W-1K | Tyco Trimmer SMD | 1K 25% | £0.103 | 2000 | ||
| 1-1623922-3 | 3130W-1M | Tyco Trimmer SMD | 1M 25% | £0.103 | 2000 | ||
| 1623922-7 | 3130W-200K | Tyco Trimmer SMD | 200K 25% | £0.103 | 2000 | ||
| 1623922-6 | 3130W-20K | Tyco Trimmer SMD | 20K 25% | £0.103 | 2000 | ||
| 1623922-5 | 3130W-2K | Tyco Trimmer SMD | 2K 25% | £0.103 | 2000 | ||
| 1-1623922-1 | 3130W-500K | Tyco Trimmer SMD | 500K 25% | £0.103 | 2000 | ||
| 1-1623922-0 | 3130W-50K | Tyco Trimmer SMD | 50K 25% | £0.103 | 2000 | ||
| 1623922-9 | 3130W-5K | Tyco Trimmer SMD | 5K 25% | £0.103 | 2000 | ||
| 1623920-2 | 3142W-1K | Tyco Trimmer SMD | 1K 25% | £0.105 | 800 | ||
| 1-1623920-0 | 3142W-200K | Tyco Trimmer SMD | 200K 25% | £0.105 | 800 | ||
| 1623920-9 | 3142W-20K | Tyco Trimmer SMD | 20K 25% | £0.105 | 2400 | ||
| 1623920-8 | 3142W-2K | Tyco Trimmer SMD | 2K 25% | £0.105 | 800 | ||
| 1623913-4 | 3150W-100K | Tyco Trimmer SMD | 100K 25% | £0.105 | 1000 | ||
| 1-1623913-3 | 3150W-1M | Tyco Trimmer SMD | 1M 25% | £0.105 | 1000 | ||
| 1623913-6 | 3150W-2K0 | Tyco Trimmer SMD | 2K 25% | £0.105 | 1000 | ||
| 1-1623913-2 | 3150W-500K | Tyco Trimmer SMD | 500K 25% | £0.105 | 1000 | ||
| 1-1623913-0 | 3150W-5K | Tyco Trimmer SMD | 5K 25% | £0.105 | 1000 | ||
| 1623918-4 | 3165W-100K | Tyco Trimmer SMD | 100K 25% | £0.105 | 1600 | ||
| 1623918-5 | 3165W-1M | Tyco Trimmer SMD | 1M 25% | £0.105 | 800 | ||
| 1623918-2 | 3165W-102P | Tyco Trimmer SMD | 1K 25% | £0.105 | 800 | ||
| 1623918-9 | 3165W-204P | Tyco Trimmer SMD | 200K 25% | £0.105 | 800 | ||
| 1623916-3 | 3203x-10k | Tyco Trimmer SMD | 10K 25% | £0.229 | 500 | ||
| 1623916-2 | 3203X-1K | Tyco Trimmer SMD | 1K 25% | £0.229 | 6500 | ||
| 1623916-8 | 3203X-200K | Tyco Trimmer SMD | 200K 25% | £0.229 | 1000 | ||
| 1-1623916-0 | 3203X-5K | Tyco Trimmer SMD | 5K 25% | £0.229 | 1000 | ||
| 4270W-10K | 4270W-10K | Tyco Trimmer Professional-PCB Mount | 10K 10% | £0.346 | 21 | ||
| 1-1623862-0 | 4270W-50K | Tyco Trimmer Professional-PCB Mount | 50K 10% | £0.346 | 1000 | ||
| 1623863-6 | 4270X-10K | Tyco Trimmer Professional-PCB Mount | 10K 10% | £0.346 | 1000 | ||
| 1623900-4 | 4275P-5K | Tyco Trimmer Professional-PCB Mount | 5K 10% | £0.186 | 1000 | ||
| 1-1623849-3 | 4290W-100K | Tyco Trimmer Professional-PCB Mount | 100K 10% | £0.213 | 23 | ||
| 1623849-7 | 4290W-1K | Tyco Trimmer Professional-PCB Mount | 1K 10% | £0.213 | 1008 | ||
| 1623849-7 | 4290W-1K | Tyco Trimmer Professional-PCB Mount | 1K 10% | £0.213 | 1008 | ||
| 1-1623849-4 | 4290W-200K | Tyco Trimmer Professional-PCB Mount | 200K 10% | £0.213 | 90 | ||
| 1623849-6 | 4290W-500R | Tyco Trimmer Professional-PCB Mount | 500R 10% | £0.213 | 1000 | ||
| 4290X-100K | 4290X-100K | Tyco Trimmer Professional-PCB Mount | 100K 10% | £0.213 | 7 | ||
| 4295P-10K | 4295P-10K | Tyco Trimmer Professional-PCB Mount | 10K 10% | £0.147 | 90 | ||
| 1-1623836-4 | 4295P-200K | Tyco Trimmer Professional-PCB Mount | 200K 10% | £0.138 | 70 | ||
| 1-1623838-3 | 4295X-100K | Tyco Trimmer Professional-PCB Mount | 100K 10% | £0.197 | 1055 | ||
| 1-1623838-3 | 4295X-100K | Tyco Trimmer Professional-PCB Mount | 100K 10% | £0.197 | 1055 | ||
| 1-1623838-5 | 4295X-500K | Tyco Trimmer Professional-PCB Mount | 500K 10% | £0.052 | 663 | ||
| 1-1623866-0 | 433PW-10K | Tyco Trimmer Professional-PCB Mount | 10K 10% | £0.162 | 25 | ||
| 1-1623866-1 | 433PW-20K | Tyco Trimmer Professional-PCB Mount | 20K 10% | £0.162 | 1350 | ||
| 433PW-2K | 433PW-2K | Tyco Trimmer Professional-PCB Mount | 2K 10% | £0.18 | 25 | ||
| 433PW-50K | 433PW-50K | Tyco Trimmer Professional-PCB Mount | 50K 10% | £0.183 | 22 | ||
| 433PW-5K | 433PW-5K | Tyco Trimmer Professional-PCB Mount | 5K 10% | £0.162 | 50 | ||
| 1630478-3 | CB10H-10K | Tyco Trimmer Potentiometer | 10K | £0.046 | 1000 | ||
| 1630478-2 | CB10H-1K | Tyco Trimmer Potentiometer | 1K | £0.046 | 1000 | ||
| PT10LV-10K-+10% | PT10LV-10K-+10% | Tyco Trimmer Potentiometer | 10K | £0.061 | 1400 | ||
| PT15LV-12.5-10K | PT15LV-12.5-10K | Tyco Trimmer Potentiometer | 10K | £0.09 | 800 | ||
| PT10LV-10K-+10% | PT10LV-10K-+10% | Tyco Trimmer Potentiometer | 10K | £0.061 | 1400 | ||
| 162388-2 | PT15LV-12.5-4K7 | Tyco Trimmer Potentiometer | 4K7 | £0.088 | 1750 | ||
| PT15NH-10K | PT15NH-10K | Tyco Trimmer Potentiometer | 10K | £0.088 | 400 | ||
| 1623909-2 | 3204X-10K | Tyco Trimmer PCB Mount | 10K 25% | £0.182 | 500 | ||
| 1-1623909-4 | 3204X-100R | Tyco Trimmer PCB Mount | 100R 25% | £0.182 | 500 | ||
| 1623909-1 | 3204X-1K | Tyco Trimmer PCB Mount | 1K 25% | £0.182 | 500 | ||
| 1623909-8 | 3204X-200K | Tyco Trimmer PCB Mount | 200K 25% | £0.182 | 500 | ||
| 1623909-4 | 3204X-1M | Tyco Trimmer PCB Mount | 1M 25% | £0.182 | 500 | ||
| 1623909-7 | 3204X-20K | Tyco Trimmer PCB Mount | 20K 25% | £0.182 | 1000 | ||
| 1623909-6 | 3204X-2K | Tyco Trimmer PCB Mount | 2K 25% | £0.182 | 500 | ||
| 1-1623909-1 | 3204X-5K | Tyco Trimmer PCB Mount | 5K 25% | £0.182 | 500 | ||
| 1-1623909-2 | 3204X-50K | Tyco Trimmer PCB Mount | 50K 25% | £0.182 | 1000 | ||
| 0-1623844-7 | 406P-10K | Tyco Trimmer PCB Mount | 10K 20% | £0.098 | 129 | ||
| 1623858-4 | 409V-100K | Tyco Trimmer PCB Mount | 100K 20% | £0.118 | 500 | ||
| 1623858-5 | 409v-1m | Tyco Trimmer PCB Mount | 1M 20% | £0.118 | 400 | ||
| 1623893-1 | 416M-100R | Tyco Trimmer PCB Mount | 100R 25% | £0.101 | 1000 | ||
| 1-1623893-2 | 416M-50K | Tyco Trimmer PCB Mount | 50K 25% | £0.101 | 1000 | ||
| 1-1623893-1 | 416M-5K | Tyco Trimmer PCB Mount | 5K 25% | £0.101 | 1000 | ||
| 1623894-1 | 416P-100R | Tyco Trimmer PCB Mount | 100R 25% | £0.099 | 1000 | ||
| 1623894-4 | 416P-10K | Tyco Trimmer PCB Mount | 10K 25% | £0.099 | 1000 | ||
| 1623894-2 | 416P-1K | Tyco Trimmer PCB Mount | 1K 25% | £0.099 | 1000 | ||
| 1623894-9 | 416P-20K | Tyco Trimmer PCB Mount | 20K 25% | £0.099 | 1000 | ||
| 1623894-8 | 416P-2K | Tyco Trimmer PCB Mount | 2K 25% | £0.099 | 1000 | ||
| 1-1623894-3 | 416P-50K | Tyco Trimmer PCB Mount | 50K 25% | £0.099 | 1000 | ||
| 1-1623894-2 | 416P-5K | Tyco Trimmer PCB Mount | 5K 25% | £0.099 | 1000 | ||
| 0-1624203-1 | 23ESA104MMF50A | Tyco Spindle Operated Potentiometer | 100K 20% | £1.116 | 100 | ||
| 0-1624133-1 | 23ESA224MLA50N | Tyco Spindle Operated Potentiometer | 220K 20% | £0.463 | 600 | ||
| 0-1624134-1 | 23ESA224MMF50N | Tyco Spindle Operated Potentiometer | 220K 20% | £0.33 | 993 | ||
| 0-1624134-1 | 23ESA224MMF50N | Tyco Spindle Operated Potentiometer | 220K 20% | £0.330 | 993 | ||
| 0-1624133-1 | 23ESA224MLA50N | Tyco Spindle Operated Potentiometer | 220K 20% | £0.463 | 600 | ||
| 0-1624203-1 | 23ESA104MMF50A | Tyco Spindle Operated Potentiometer | 100K 20% | £1.116 | 100 | ||
| 1-1623894-2 | 416P-5K | Tyco Trimmer PCB Mount | 5K 25% | £0.099 | 1000 | ||
| 1-1623894-3 | 416P-50K | Tyco Trimmer PCB Mount | 50K 25% | £0.099 | 1000 | ||
| 1623894-8 | 416P-2K | Tyco Trimmer PCB Mount | 2K 25% | £0.099 | 1000 | ||
| 1623894-9 | 416P-20K | Tyco Trimmer PCB Mount | 20K 25% | £0.099 | 1000 | ||
| 1623894-2 | 416P-1K | Tyco Trimmer PCB Mount | 1K 25% | £0.099 | 1000 | ||
| 1623894-4 | 416P-10K | Tyco Trimmer PCB Mount | 10K 25% | £0.099 | 1000 | ||
| 1623894-1 | 416P-100R | Tyco Trimmer PCB Mount | 100R 25% | £0.099 | 1000 | ||
| 1-1623893-1 | 416M-5K | Tyco Trimmer PCB Mount | 5K 25% | £0.101 | 1000 | ||
| 1-1623893-2 | 416M-50K | Tyco Trimmer PCB Mount | 50K 25% | £0.101 | 1000 | ||
| 1623893-1 | 416M-100R | Tyco Trimmer PCB Mount | 100R 25% | £0.101 | 1000 | ||
| 1623858-5 | 409v-1m | Tyco Trimmer PCB Mount | 1M 20% | £0.118 | 400 | ||
| 1623858-4 | 409V-100K | Tyco Trimmer PCB Mount | 100K 20% | £0.118 | 500 | ||
| 0-1623844-7 | 406P-10K | Tyco Trimmer PCB Mount | 10K 20% | £0.098 | 129 | ||
| 1-1623909-1 | 3204X-5K | Tyco Trimmer PCB Mount | 5K 25% | £0.182 | 500 | ||
| 1-1623909-2 | 3204X-50K | Tyco Trimmer PCB Mount | 50K 25% | £0.182 | 1000 | ||
| 1623909-6 | 3204X-2K | Tyco Trimmer PCB Mount | 2K 25% | £0.182 | 500 | ||
| 1623909-7 | 3204X-20K | Tyco Trimmer PCB Mount | 20K 25% | £0.182 | 1000 | ||
| 1623909-8 | 3204X-200K | Tyco Trimmer PCB Mount | 200K 25% | £0.182 | 500 | ||
| 1623909-4 | 3204X-1M | Tyco Trimmer PCB Mount | 1M 25% | £0.182 | 500 | ||
| 1623909-1 | 3204X-1K | Tyco Trimmer PCB Mount | 1K 25% | £0.182 | 500 | ||
| 1623909-2 | 3204X-10K | Tyco Trimmer PCB Mount | 10K 25% | £0.182 | 500 | ||
| 1-1623909-4 | 3204X-100R | Tyco Trimmer PCB Mount | 100R 25% | £0.182 | 500 | ||
| PT15NH-10K | PT15NH-10K | Tyco Trimmer Potentiometer | 10K | £0.088 | 400 | ||
| 162388-2 | PT15LV-12.5-4K7 | Tyco Trimmer Potentiometer | 4K7 | £0.088 | 1750 | ||
| PT15LV-12.5-10K | PT15LV-12.5-10K | Tyco Trimmer Potentiometer | 10K | £0.090 | 800 | ||
| PT10LV-10K-+10% | PT10LV-10K-+10% | Tyco Trimmer Potentiometer | 10K | £0.061 | 1400 | ||
| PT10LV-10K-+10% | PT10LV-10K-+10% | Tyco Trimmer Potentiometer | 10K | £0.061 | 1400 | ||
| 1630478-2 | CB10H-1K | Tyco Trimmer Potentiometer | 1K | £0.046 | 1000 | ||
| 1630478-3 | CB10H-10K | Tyco Trimmer Potentiometer | 10K | £0.046 | 1000 | ||
| 433PW-5K | 433PW-5K | Tyco Trimmer Professional-PCB Mount | 5K 10% | £0.162 | 50 | ||
| 433PW-50K | 433PW-50K | Tyco Trimmer Professional-PCB Mount | 50K 10% | £0.183 | 22 | ||
| 433PW-2K | 433PW-2K | Tyco Trimmer Professional-PCB Mount | 2K 10% | £0.180 | 25 | ||
| 1-1623866-1 | 433PW-20K | Tyco Trimmer Professional-PCB Mount | 20K 10% | £0.162 | 1350 | ||
| 1-1623866-0 | 433PW-10K | Tyco Trimmer Professional-PCB Mount | 10K 10% | £0.162 | 25 | ||
| 1-1623838-5 | 4295X-500K | Tyco Trimmer Professional-PCB Mount | 500K 10% | £0.052 | 663 | ||
| 1-1623838-3 | 4295X-100K | Tyco Trimmer Professional-PCB Mount | 100K 10% | £0.197 | 1055 | ||
| 1-1623838-3 | 4295X-100K | Tyco Trimmer Professional-PCB Mount | 100K 10% | £0.197 | 1055 | ||
| 1-1623836-4 | 4295P-200K | Tyco Trimmer Professional-PCB Mount | 200K 10% | £0.138 | 70 | ||
| 4295P-10K | 4295P-10K | Tyco Trimmer Professional-PCB Mount | 10K 10% | £0.147 | 90 | ||
| 4290X-100K | 4290X-100K | Tyco Trimmer Professional-PCB Mount | 100K 10% | £0.213 | 7 | ||
| 1623849-6 | 4290W-500R | Tyco Trimmer Professional-PCB Mount | 500R 10% | £0.213 | 1000 | ||
| 1-1623849-4 | 4290W-200K | Tyco Trimmer Professional-PCB Mount | 200K 10% | £0.213 | 90 | ||
| 1623849-7 | 4290W-1K | Tyco Trimmer Professional-PCB Mount | 1K 10% | £0.213 | 1008 | ||
| 1623849-7 | 4290W-1K | Tyco Trimmer Professional-PCB Mount | 1K 10% | £0.213 | 1008 | ||
| 1-1623849-3 | 4290W-100K | Tyco Trimmer Professional-PCB Mount | 100K 10% | £0.213 | 23 | ||
| 1623900-4 | 4275P-5K | Tyco Trimmer Professional-PCB Mount | 5K 10% | £0.186 | 1000 | ||
| 1623863-6 | 4270X-10K | Tyco Trimmer Professional-PCB Mount | 10K 10% | £0.346 | 1000 | ||
| 1-1623862-0 | 4270W-50K | Tyco Trimmer Professional-PCB Mount | 50K 10% | £0.346 | 1000 | ||
| 4270W-10K | 4270W-10K | Tyco Trimmer Professional-PCB Mount | 10K 10% | £0.346 | 21 | ||
| 1-1623916-0 | 3203X-5K | Tyco Trimmer SMD | 5K 25% | £0.229 | 1000 | ||
| 1623916-8 | 3203X-200K | Tyco Trimmer SMD | 200K 25% | £0.229 | 1000 | ||
| 1623916-2 | 3203X-1K | Tyco Trimmer SMD | 1K 25% | £0.229 | 6500 | ||
| 1623916-3 | 3203x-10k | Tyco Trimmer SMD | 10K 25% | £0.229 | 500 | ||
| 1623918-9 | 3165W-204P | Tyco Trimmer SMD | 200K 25% | £0.105 | 800 | ||
| 1623918-5 | 3165W-1M | Tyco Trimmer SMD | 1M 25% | £0.105 | 800 | ||
| 1623918-2 | 3165W-102P | Tyco Trimmer SMD | 1K 25% | £0.105 | 800 | ||
| 1623918-4 | 3165W-100K | Tyco Trimmer SMD | 100K 25% | £0.105 | 1600 | ||
| 1-1623913-0 | 3150W-5K | Tyco Trimmer SMD | 5K 25% | £0.105 | 1000 | ||
| 1-1623913-2 | 3150W-500K | Tyco Trimmer SMD | 500K 25% | £0.105 | 1000 | ||
| 1623913-6 | 3150W-2K0 | Tyco Trimmer SMD | 2K 25% | £0.105 | 1000 | ||
| 1-1623913-3 | 3150W-1M | Tyco Trimmer SMD | 1M 25% | £0.105 | 1000 | ||
| 1623913-4 | 3150W-100K | Tyco Trimmer SMD | 100K 25% | £0.105 | 1000 | ||
| 1623920-8 | 3142W-2K | Tyco Trimmer SMD | 2K 25% | £0.105 | 800 | ||
| 1623920-9 | 3142W-20K | Tyco Trimmer SMD | 20K 25% | £0.105 | 2400 | ||
| 1-1623920-0 | 3142W-200K | Tyco Trimmer SMD | 200K 25% | £0.105 | 800 | ||
| 1623920-2 | 3142W-1K | Tyco Trimmer SMD | 1K 25% | £0.105 | 800 | ||
| 1623922-9 | 3130W-5K | Tyco Trimmer SMD | 5K 25% | £0.103 | 2000 | ||
| 1-1623922-0 | 3130W-50K | Tyco Trimmer SMD | 50K 25% | £0.103 | 2000 | ||
| 1-1623922-1 | 3130W-500K | Tyco Trimmer SMD | 500K 25% | £0.103 | 2000 | ||
| 1623922-5 | 3130W-2K | Tyco Trimmer SMD | 2K 25% | £0.103 | 2000 | ||
| 1623922-6 | 3130W-20K | Tyco Trimmer SMD | 20K 25% | £0.103 | 2000 | ||
| 1623922-7 | 3130W-200K | Tyco Trimmer SMD | 200K 25% | £0.103 | 2000 | ||
| 1-1623922-3 | 3130W-1M | Tyco Trimmer SMD | 1M 25% | £0.103 | 2000 | ||
| 1623922-1 | 3130W-1K | Tyco Trimmer SMD | 1K 25% | £0.103 | 2000 | ||
| 1623922-3 | 3130W-100K | Tyco Trimmer SMD | 100K 25% | £0.103 | 2000 |
Prices are in UK sterling and apply only to items in stock and cannot be used in conjunction with any other special offer or discount facility. Prices are ex works High Wycombe UK and subject to VAT, and carriage is free to UK mainland addresses. Minimum order value of £30.
See our full terms and conditions below for full details of our trading policy. E and O.E.