Tyco EMC Filters
| Tyco Ref | Part Number | Item Type | Description | Price | Stocked Qty |
Qty | Order |
|---|---|---|---|---|---|---|---|
| 6609035-5 | 6esk1 | Tyco Corcom RFI Power Line Filter | 6A | £9.994 | 6 | ||
| 6vm2s | 6vm2s | Tyco Corcom RFI Power Line Filter | 6A | £4.02 | 32 | ||
| 6609042-2 | 6vs1 | Tyco Corcom RFI Power Line Filter | 6A | £6.294 | 8 | ||
| 6609042-2 | 6VS1-LF | Tyco Corcom RFI Power Line Filter | 6A | £4.285 | 462 | ||
| 6609036-5 | 6VSK1 | Tyco Corcom RFI Power Line Filter | 6A | £5.688 | 920 | ||
| 6609053-9 | 10EHT1-LF | Tyco Corcom RFI Filter | 10A | £16.075 | 6 | ||
| 1-1609031-3 | 10ER1 | Tyco Corcom RFI Filter | 10A | £7.676 | 9 | ||
| 7-1609087-1 | 10ER1C | Tyco Corcom RFI Filter | 10A | £7.6 | 1 | ||
| 7-6609087-1 | 10ER1C-LF | Tyco Corcom RFI Filter | 10A | £8.484 | 48 | ||
| 1-1609028-3 | 10VK1 | Tyco Corcom RFI Filter | 10A | £3.498 | 24 | ||
| 1-6609032-3 | 10VR1-LF | Tyco Corcom RFI Filter | 10A | £6.443 | 2 | ||
| 6609044-3 | 10VW1 | Tyco Corcom RFI Filter | 10A | £8.505 | 4 | ||
| 0-1609069-3 | 16FC10 | Tyco Corcom RFI Filter | 16A | £50.234 | 1 | ||
| 6609070-3 | 16FCD10 | Tyco Corcom RFI Filter | 16A | £86.903 | 2 | ||
| 6609021-1 | 1VB1 | Tyco Corcom RFI Filter | 1A | £3.104 | 39 | ||
| 207615-3 | 207615-3 | Tyco Corcom RFI Filter | 20A | £4.922 | 52 | ||
| 6609009-4 | 20EJH1 | Tyco Corcom RFI Filter | 20A | £4.04 | 20 | ||
| 1-1609021-3 | 20vb6 | Tyco Corcom RFI Filter | 20A | £5.203 | 19 | ||
| 1-1609021-1 | 20VB1 | Tyco Corcom RFI Filter | 20A | £6.475 | 3 | ||
| 1-6609028-9 | 20VK6 | Tyco Corcom RFI Filter | 20A | £9.228 | 8 | ||
| 6609044-4 | 20VW1-LF | Tyco Corcom RFI Filter | 20A | £18.999 | 4 | ||
| 20VR1-LF | 20VR1-LF | Tyco Corcom RFI Filter | 20A | £14 | 1 | ||
| 6609021-3 | 2VB1 | Tyco Corcom RFI Filter | 2A | £2.871 | 4 | ||
| 6609028-3 | 2VK1-LF | Tyco Corcom RFI Filter | 2A | £3.668 | 17 | ||
| 1-6609036-4 | 30VSK6-LF | Tyco Corcom RFI Filter | 30A | £20.445 | 1 | ||
| 6609113-6 | 3CFS1 | Tyco Corcom RFI Filter | 3A | £6.336 | 33 | ||
| 6609000-4 | 3EEA1 | Tyco Corcom RFI Filter | 3A | £2.817 | 40 | ||
| 0-1609116-2 | 3EHG1-2 | Tyco Corcom RFI Filter | 3A | £4.614 | 1 | ||
| 6609048-1 | 3EQ1-LF | Tyco Corcom RFI Filter | 3A | £11.759 | 33 | ||
| 0-1609021-5 | 3VB1 | Tyco Corcom RFI Filter | 3A | £3.285 | 23 | ||
| 6609028-6 | 3VK3 | Tyco Corcom RFI Filter | 3A | £4.518 | 5 | ||
| 0-1609032-5 | 3VR1 | Tyco Corcom RFI Filter | 3A | £6.262 | 1 | ||
| 6609031-9 | 5ER1 | Tyco Corcom RFI Filter | 5A | £7.559 | 5 | ||
| 1-1609016-1 | 6ED1C | Tyco Corcom RFI Filter | 6A | £4.603 | 119 | ||
| 6EDL4M | 6EDL4M | Tyco Corcom RFI Filter | 6A | £8.02 | 14 | ||
| 6609980-7 | 6EDL4M-32-LF | Tyco Corcom RFI Filter | 6A | £8.452 | 317 | ||
| 6609050-1 | 6EG1-LF | Tyco Corcom RFI Filter | 6A | £7.304 | 6 | ||
| 6609037-3 | 3EP7-LF | Tyco Corcom Noise Suppression Filter | 3A | £10.865 | 3 | ||
| 6609037-5 | 6EP1 | Tyco Corcom Noise Suppression Filter | 6A | £11.588 | 1 | ||
| 1-6609115-3 | 3EGG1C-1 | Tyco Corcom Filtered Power Entry Module | 3A | £6.113 | 8 | ||
| 2-1609115-6 | 6EGG1C-2 | Tyco Corcom Filtered Power Entry Module | 6A | £3.082 | 3 | ||
| 3-6609115-1 | 6EGG8C-2-LF | Tyco Corcom Filtered Power Entry Module | 6A | £5.369 | 36 | ||
| 6609125-2 | 6J4-2 | Tyco Corcom Filter Voltage selectable | 2 Position 6A | £5.427 | 4 | ||
| 6609069-1 | 6FC10 | Tyco Corcom Filter | 6A Three Phase | £25.601 | 17 | ||
| 4-6609106-1 | PS000DH3B | Tyco Corcom Chameleon Filter | 3A | £5.454 | 12 | ||
| 4-6609107-9 | PS000SSXA | Tyco Corcom Chameleon Filter | 10A | £7.527 | 10 | ||
| 3-6609106-0 | PS0S0DHXB | Tyco Corcom Chameleon Filter | 10A | £8.643 | 107 | ||
| 3-6609106-0 | ps0s0dhxb | Tyco Corcom Chameleon Filter | 10A | £8.643 | 107 | ||
| 5-6609107-1 | PS0S0DSX0 | Tyco Corcom Chameleon Filter | 10A | £4.359 | 20 | ||
| 6-6609107-4 | PS0S0SS3B | Tyco Corcom Chameleon Filter | 3A | £5.901 | 9 | ||
| 6-6609107-2 | PS0S0SSXB | Tyco Corcom Chameleon Filter | 10A | £5.677 | 9 | ||
| 6609070-1 | 6FCD10 | Tyco Corcom Power line Filter | 6A Single Phase | £60.377 | 1 | ||
| 0-1609020-5 | 3EB1 | Tyco Corcom Outlet Filter | 3A | £3.578 | 2 | ||
| 6609020-5 | 3EB1-L/F | Tyco Corcom Outlet Filter | 3A | £4.603 | 26 | ||
| 6609018-5 | 6EBF1-LF | Tyco Corcom Outlet Filter | 6A | £4.933 | 18 | ||
| 6609018-5 | 6EBF1-LF | Tyco Corcom Outlet Filter | 6A | £4.933 | 18 | ||
| 6609020-5 | 3EB1-L/F | Tyco Corcom Outlet Filter | 3A | £4.603 | 26 | ||
| 0-1609020-5 | 3EB1 | Tyco Corcom Outlet Filter | 3A | £3.578 | 2 | ||
| 6609070-1 | 6FCD10 | Tyco Corcom Power line Filter | 6A Single Phase | £60.377 | 1 | ||
| 6-6609107-2 | PS0S0SSXB | Tyco Corcom Chameleon Filter | 10A | £5.677 | 9 | ||
| 6-6609107-4 | PS0S0SS3B | Tyco Corcom Chameleon Filter | 3A | £5.901 | 9 | ||
| 5-6609107-1 | PS0S0DSX0 | Tyco Corcom Chameleon Filter | 10A | £4.359 | 20 | ||
| 3-6609106-0 | ps0s0dhxb | Tyco Corcom Chameleon Filter | 10A | £8.643 | 107 | ||
| 3-6609106-0 | PS0S0DHXB | Tyco Corcom Chameleon Filter | 10A | £8.643 | 107 | ||
| 4-6609107-9 | PS000SSXA | Tyco Corcom Chameleon Filter | 10A | £7.527 | 10 | ||
| 4-6609106-1 | PS000DH3B | Tyco Corcom Chameleon Filter | 3A | £5.454 | 12 | ||
| 6609069-1 | 6FC10 | Tyco Corcom Filter | 6A Three Phase | £25.601 | 17 | ||
| 6609125-2 | 6J4-2 | Tyco Corcom Filter Voltage selectable | 2 Position 6A | £5.427 | 4 | ||
| 3-6609115-1 | 6EGG8C-2-LF | Tyco Corcom Filtered Power Entry Module | 6A | £5.369 | 36 | ||
| 2-1609115-6 | 6EGG1C-2 | Tyco Corcom Filtered Power Entry Module | 6A | £3.082 | 3 | ||
| 1-6609115-3 | 3EGG1C-1 | Tyco Corcom Filtered Power Entry Module | 3A | £6.113 | 8 | ||
| 6609037-5 | 6EP1 | Tyco Corcom Noise Suppression Filter | 6A | £11.588 | 1 | ||
| 6609037-3 | 3EP7-LF | Tyco Corcom Noise Suppression Filter | 3A | £10.865 | 3 | ||
| 6609050-1 | 6EG1-LF | Tyco Corcom RFI Filter | 6A | £7.304 | 6 | ||
| 6609980-7 | 6EDL4M-32-LF | Tyco Corcom RFI Filter | 6A | £8.452 | 317 | ||
| 6EDL4M | 6EDL4M | Tyco Corcom RFI Filter | 6A | £8.020 | 14 | ||
| 1-1609016-1 | 6ED1C | Tyco Corcom RFI Filter | 6A | £4.603 | 119 | ||
| 6609031-9 | 5ER1 | Tyco Corcom RFI Filter | 5A | £7.559 | 5 | ||
| 0-1609032-5 | 3VR1 | Tyco Corcom RFI Filter | 3A | £6.262 | 1 | ||
| 6609028-6 | 3VK3 | Tyco Corcom RFI Filter | 3A | £4.518 | 5 | ||
| 0-1609021-5 | 3VB1 | Tyco Corcom RFI Filter | 3A | £3.285 | 23 | ||
| 6609048-1 | 3EQ1-LF | Tyco Corcom RFI Filter | 3A | £11.759 | 33 | ||
| 0-1609116-2 | 3EHG1-2 | Tyco Corcom RFI Filter | 3A | £4.614 | 1 | ||
| 6609000-4 | 3EEA1 | Tyco Corcom RFI Filter | 3A | £2.817 | 40 | ||
| 6609113-6 | 3CFS1 | Tyco Corcom RFI Filter | 3A | £6.336 | 33 | ||
| 1-6609036-4 | 30VSK6-LF | Tyco Corcom RFI Filter | 30A | £20.445 | 1 | ||
| 6609028-3 | 2VK1-LF | Tyco Corcom RFI Filter | 2A | £3.668 | 17 | ||
| 6609021-3 | 2VB1 | Tyco Corcom RFI Filter | 2A | £2.871 | 4 | ||
| 6609044-4 | 20VW1-LF | Tyco Corcom RFI Filter | 20A | £18.999 | 4 | ||
| 20VR1-LF | 20VR1-LF | Tyco Corcom RFI Filter | 20A | £14.000 | 1 | ||
| 1-6609028-9 | 20VK6 | Tyco Corcom RFI Filter | 20A | £9.228 | 8 | ||
| 1-1609021-3 | 20vb6 | Tyco Corcom RFI Filter | 20A | £5.203 | 19 | ||
| 1-1609021-1 | 20VB1 | Tyco Corcom RFI Filter | 20A | £6.475 | 3 | ||
| 6609009-4 | 20EJH1 | Tyco Corcom RFI Filter | 20A | £4.040 | 20 | ||
| 207615-3 | 207615-3 | Tyco Corcom RFI Filter | 20A | £4.922 | 52 | ||
| 6609021-1 | 1VB1 | Tyco Corcom RFI Filter | 1A | £3.104 | 39 | ||
| 6609070-3 | 16FCD10 | Tyco Corcom RFI Filter | 16A | £86.903 | 2 | ||
| 0-1609069-3 | 16FC10 | Tyco Corcom RFI Filter | 16A | £50.234 | 1 | ||
| 6609044-3 | 10VW1 | Tyco Corcom RFI Filter | 10A | £8.505 | 4 | ||
| 1-6609032-3 | 10VR1-LF | Tyco Corcom RFI Filter | 10A | £6.443 | 2 | ||
| 1-1609028-3 | 10VK1 | Tyco Corcom RFI Filter | 10A | £3.498 | 24 | ||
| 7-6609087-1 | 10ER1C-LF | Tyco Corcom RFI Filter | 10A | £8.484 | 48 | ||
| 7-1609087-1 | 10ER1C | Tyco Corcom RFI Filter | 10A | £7.600 | 1 | ||
| 1-1609031-3 | 10ER1 | Tyco Corcom RFI Filter | 10A | £7.676 | 9 | ||
| 6609053-9 | 10EHT1-LF | Tyco Corcom RFI Filter | 10A | £16.075 | 6 | ||
| 6609036-5 | 6VSK1 | Tyco Corcom RFI Power Line Filter | 6A | £5.688 | 920 | ||
| 6609042-2 | 6VS1-LF | Tyco Corcom RFI Power Line Filter | 6A | £4.285 | 462 | ||
| 6609042-2 | 6vs1 | Tyco Corcom RFI Power Line Filter | 6A | £6.294 | 8 | ||
| 6vm2s | 6vm2s | Tyco Corcom RFI Power Line Filter | 6A | £4.020 | 32 | ||
| 6609035-5 | 6esk1 | Tyco Corcom RFI Power Line Filter | 6A | £9.994 | 6 | ||
| 6609035-2 | 3ESK3-LF | Tyco Corcom RFI Power Line Filter | 3A | £9.281 | 1 |
Prices are in UK sterling and apply only to items in stock and cannot be used in conjunction with any other special offer or discount facility. Prices are ex works High Wycombe UK and subject to VAT, and carriage is free to UK mainland addresses. Minimum order value of £30.
See our full terms and conditions below for full details of our trading policy. E and O.E.